PRODUCTS
Ceiling Fans, Industrial and Commercial

Ceiling FanCommercial and Industrial                                              

  • Permanent magnet motor technoloty

  • Gearless variable speed

  • Up to 24 ft diameter to cover big areas with quiet breeze

  • Energy effient - ideal for non-stop operation    

  • Extended service life 

  • Secure mechanism for safety    

  • Easy installation

  Ceiling fan, Industrial and Commercial(图1)

Model No.Diameter    ft (m)BladesHP / kWPhaseHzInput VacAmps RPM  max   Max Air Flow      CFM / m3/h

   Effective      Diameter      ft / m

   Noise   dBA   Weight    lb / kg
GJ320-7.324 (7.3)62 / 1.5150/60200-2774.8608122 / 1380069 / 2138183 / 83
GJ320-7.324 (7.3)62 / 1.5350/60200-2773.6608122 / 1380069 / 2138183 / 83
GJ320-7.324 (7.3)62 / 1.5350/60380-4802.6608122 / 1380069 / 2138183 / 83
GJ320-6.120 (6.1)61.34 / 10150/60200-2773.2657416 / 1260059 / 1835163 / 74
GJ320-6.120 (6.1)61.34 / 10350/60200-2773.2657416 / 1260059 / 1835163 / 74
GJ320-6.120 (6.1)61.34 / 10350/60380-4802.5657416 / 1260059 / 1835163 / 74
GJ254-5.518 (5.5)61.07 / 0.8150/60200-2772.6626945 / 1180054 / 16.53099 / 45
GJ254-5.518 (5.5)61.07 / 0.8350/60200-2772.6626945 / 1180054 / 16.53099 / 45
GJ254-5.518 (5.5)61.07 / 0.8350/60380-4802.6626945 / 1180054 / 16.53099 / 45
GJ254-4.916 (4.9)61 / 0.75150/60200-2772.4656474 / 1100049 / 153095 / 43
GJ254-4.916 (4.9)61 / 0.75350/60200-2772.4656474 / 1100049 / 153095 / 43
GJ254-4.916 (4.9)61 / 0.75350/60380-4802.4656474 / 1100049 / 153095 / 43
GJ254-4.314 (4.3)60.94 / 0.7150/60200-2772.4806357 / 1080043 / 133093 / 42
GJ254-4.314 (4.3)60.94 / 0.7350/60200-2772.4806357 / 1080043 / 133093 / 42
GJ254-4.314 (4.3)60.94 / 0.7350/60380-4802.4806357 / 1080043 / 133093 / 42
GJ207-3.612 (3.6)60.67 / 0.5150/60200-2772.31005650 / 960033 / 103062 / 28
GJ207-3.612 (3.6)60.67 / 0.5350/60200-2772.31005650 / 960033 / 103062 / 28
GJ207-3.612 (3.6)60.67 / 0.5350/60380-4802.31005650 / 960033 / 103062 / 28
GJ207-310 (3)60.54 / 0.4150/60200-2772.31205062 / 860030 / 93057 / 26
GJ207-310 (3)60.54 / 0.4350/60200-2772.31205062 / 860030 / 93057 / 26
GJ207-310 (3)60.54 / 0.4350/60380-4802.31205062 / 860030 / 93057 / 26
GJ207-2.48 (2.4)60.54 / 0.4150/60200-2772.32003932 / 668020 / 63053 / 24
GJ207-2.48 (2.4)60.54 / 0.4350/60200-2772.32003932 / 668020 / 63053 / 24
GJ207-2.48 (2.4)60.54 / 0.4350/60380-4802.32003932 / 668020 / 63053 / 24


  • Next:Not yet
  • Next:Not yet